Property Attributes
- MLS#TB8534523
- TypeSingle Family
- Listing Status Pending
- CountyPasco
- CityHUDSON
- AreaHudson/Bayonet Point/Port Richey
- NeighborhoodMILLWOOD VILLAGE
- Zip34667
- StyleFlorida Mid-Century Modern
- Year Built1989
- Taxes$ 4742
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size0.28 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Virtually Staged. Welcome to this spacious 3-bedroom, 2-bath pool home offering approximately 2,160 square feet of living space in Hudson’s Millwood Village. Situated on a generous 0.28-acre lot, this home features a desirable split-bedroom floor plan, vaulted ceilings, abundant natural light, luxury vinyl flooring throughout the main living areas, and laminate flooring in the bedrooms. The updated kitchen features quartz countertops, soft-close cabinetry, a breakfast bar, pantry storage, and an adjoining dinette. A separate dining area provides additional space for everyday meals and entertaining. The oversized primary suite offers direct access to the pool area, a large walk-in closet, dual sinks, a garden tub, and a separate shower. Step outside to your private screened outdoor retreat featuring a heated pool, covered lanai, outdoor kitchen, and an included hot tub. With plenty of space for dining, lounging, and entertaining, this outdoor area is ready to be enjoyed year-round. Additional highlights include an oversized two-car garage, an inside laundry room with a utility sink and cabinetry, irrigation system, rain gutters, and established landscaping. Millwood Village offers access to community amenities that may include golf, a community pool, playground, tennis courts, and recreational facilities. Conveniently located near shopping, dining, medical facilities, and major roadways
| Elementary School | Middle School | High School |
|---|---|---|
| Northwest Elementary-PO Elementary School | Hudson Middle-PO Middle School | Fivay High-PO High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $439,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Electricity Connected,Phone Available,Sewer Available,Sewer Connected,Sprinkler Well,Street Lights,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator,Water Softener |
| Zoning | MPUD |
| HOA Fee | 165 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Community Pool,Maintenance Grounds,Manager,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Enclosed,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Florida,Mid-Century Modern |
| Pool Features | Gunite,Heated,In Ground,Screen Enclosure,Solar Heat,Tile |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1989 |
| View | Pool,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Deed Restrictions,Golf,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Lobby Key Required,Playground,Pool,Recreation Facilities,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | MILLWOOD VILLAGE |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From US-19: Travel east on Hudson Avenue. Turn right onto Clayton Boulevard, then make a quick right onto Woodside Drive. The property will be on the left. From Little Road: Travel west on Fivay Road. Turn right onto Clayton Boulevard, then turn left onto Woodside Drive. The property will be on the left. |
| High School | Fivay High-PO |
| City | HUDSON |
| Association Name | QUALIFIED PROPERTY MANAGEMENT |
| Senior Community Y/N | false |
| MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12160 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Above Ground,Heated |
| Elementary School | Northwest Elementary-PO |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4742.22 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hudson Middle-PO |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8534523 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 16 |
| Legal Description | MILLWOOD VILLAGE PB 26 PGS 86-90 BLK 2 LOT 16 OR 4275 PG 10 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 165 |
| Additional Rooms | Attic,Breakfast Room Separate,Formal Dining Room Separate,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Irrigation System,Lighting,Outdoor Kitchen,Outdoor Shower,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener,Oversized |
| Lot Features | Cleared,In County,Private,Sidewalk |
| Water Source | Public |
| Lot Size Area | 12160 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3154 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 1:23 AM UTC The listing information on this page last changed on Last updated on September 17, 2026 1:23 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 1:23 AM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating